Measure and improve how AI search names your brand – with SEO tools and Content Studio in one account. Unlimited team members on every paid plan.
No subscription wanted? Pay for single actions with creditsAI visibility, SEO tools, Search Console and Content Studio · Prices exclude VAT · Location Germany detected · plus 19% VAT
instead of €115 when paid monthly · €1,140 per year
plus 19% VAT·€113.05 incl.
For freelancers and small teams starting out with visibility in AI search.
Included:
instead of €260 when paid monthly · €2,580 per year
plus 19% VAT·€255.85 incl.
For marketing teams tracking several markets and languages.
Everything in Starter, plus:
instead of €460 when paid monthly · €4,920 per year
plus 19% VAT·€487.90 incl.
For companies with many products, brands or countries.
Everything in Pro, plus:
Order and pay by invoice
For corporations with their own requirements for scope, models and support.
Contact usEverything in Business, plus:
Upgrade or switch at any time in your account. Beyond your quota, you keep working with CiteTop Credits.
Every answer from an AI model to a prompt is one AI query. The values follow the plans above – full suite or GEO only.
Calculated with 90 % of the AI queries – 10 % stay in reserve.
Running an agency? Manage several clients in one account.
View agency pricingPay-as-you-go
CiteTop Credits let you use individual features without changing your plan – including those otherwise only available in the premium packages.
10 credits for €10
Tell us your requirements and we will configure limits and pricing individually for your team.
14-day money-back guarantee
Secure payment via Stripe
Cancel anytime
Find the perfect plan for your needs
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| AI models | ||||
| ChatGPT | ||||
| Gemini | With credits | |||
| Claude | With credits | |||
| Perplexity | With credits | |||
| Grok | With credits | With credits | ||
| Google AI Overviews | With credits | With credits | ||
| Google AI Mode | With credits | With credits | ||
| Naver AI Briefing | With credits | With credits | ||
| More models | more than 400, with credits | more than 400, with credits | more than 400, with credits | more than 400, with credits |
| AI visibility (GEO) | ||||
| AI queries/month | 50one-time | 4,500 | 13,500 | 31,500 |
| AI models per prompt | 1 | 3 | 4 | 6 |
| AI models in the plan | 1 | 8 | 14 | 15 |
| Saved prompts | 5 | 50 | 150 | 350 |
| Tracking frequency | Daily – monthly | Daily – monthly | Daily – monthly | Daily – monthly |
| Countries (target markets) | 1 | 3 | 6 | 18 |
| Languages per prompt | 1 | 1 | 15 | 15 |
| Brands & competitors | 3 | 3 | 10 | 30 |
| Days of history | 30 | 90 | 180 | 360 |
| AI prompt suggestions | ||||
| Duplicate prompt protection | ||||
| Live Monitor | With credits | |||
| AI Brand Monitoring | With credits | With credits | ||
| Notifications | With credits | With credits | Email, webhook, app | Email, webhook, app |
| Citation Builder | With credits | |||
| Action list | Top 3 | |||
| False claims monitor | With credits | |||
| Answer gaps | ||||
| Team & access | ||||
| Projects | 1 | 3 | 6 | 18 |
| Team members | Unlimited | Unlimited | Unlimited | |
| Your logo in reports | ||||
| SEO | ||||
| Page audits/month | 5one-time | 50 | 100 | 300 |
| Site crawls/month | 1one-time | 2 | 5 | 10 |
| Pages per site crawl | 25 | 100 | 500 | 1,000 |
| Keyword searches/month | 10one-time | 100 | 100 | 100 |
| Ranking checks/month | 10one-time | 100 | 200 | 500 |
| Competitor analyses/month | 2one-time | 15 | 15 | 15 |
| Content Explorer analyses/month | 5one-time | 50 | 50 | 50 |
| Keyword gap analyses/month | 1one-time | 10 | 10 | 10 |
| Backlink gap analyses/month | With credits | 10 | 10 | 10 |
| Internal link analyses/month | With credits | 10 | 50 | 150 |
| Real search data/month | 125 | 125 | 125 | |
| Search Analytics (Google Search Console) | With credits | |||
| GSC properties | With credits | 3 | 6 | 18 |
| GSC history (days) | With credits | 28 | 180 | 365 |
| GSC rows per request | With credits | 25 | 100 | 250 |
| Content Studio | ||||
| Website analyses/month | With credits | With credits | 2 | 10 |
| Pages per website analysis | 50 | 50 | 200 | 500 |
| Content briefs/month | With credits | With credits | 15 | 60 |
| Articles/month | With credits | With credits | 6 | 25 |
| Article images/month | With credits | With credits | 12 | 50 |
| Social media versions | ||||
| Connected websites (WordPress) | 1 | 1 | 3 | 25 |
| AI crawlers & bot rendering | ||||
| Websites with AI crawler analysis | 1 | 1 | 10 | |
| Bot renders/month | 5,000 | 25,000 | ||
| Data access, export & help | ||||
| API access | ||||
| MCP access for AI assistants | ||||
| Data Studio connector | ||||
| AI visits (Google Analytics) | ||||
| CSV Export | ||||
| Share results by link | ||||
| PDF reports | ||||
| Automatic PDF reports by email | 3 | 10 | 25 | |
| AI help in chat | ||||
"With credits": the feature is unlocked with CiteTop Credits – after a top-up of at least €10 (non-refundable). Billing is based on the usage tokens consumed.